Epson EF-61G Lifestudio Pop Portable Smart Projector
$826.00
• Full HD (1920 x 1080) big-screen viewing up to 150″
• 700 lm white brightness (ISO) & 700 lm colour brightness (IDMS)
• Epson 3LCD Triple Core Engine with dedicated RGB LEDs
• Sound by Bose: 5W + 5W speaker system with dual passive radiator
• Built-in Google TV with Google Assistant voice search
• HDMI (eARC/ARC), headphone out, built-in wireless smart media player
- Description
Description
Epson EF-61G Lifestudio Pop Portable Smart Projector
Create unforgettable moments with the Epson EF-61G — a portable projector designed to bring people together. Turn any space into an event with a bright Full HD picture up to 150″, vivid colour powered by Epson’s exclusive 3-chip 3LCD Triple Core Engine, and room-filling audio featuring Sound by Bose.
With built-in Google TV, enjoy quick access to your favourite streaming apps and use Google Assistant voice search to find what you want faster. Plus, with the Epson Projection Studio app, you can personalise your big-screen experience and create shareable moments for every gathering.
Highlights
• Bright Full HD viewing: Enjoy up to 150″ screen size for movies, shows, sports, and gaming.
• 700 lumens brightness: 700 lm colour brightness (IDMS) and 700 lm white brightness (ISO).
• Epson 3LCD Triple Core Engine: Dedicated RGB LEDs for vivid, true-to-life colour.
• Sound by Bose: Rich stereo audio with built-in 5W + 5W speaker system.
• Google TV built-in: Stream from Netflix, Disney+, YouTube and more (app availability may vary).
• Fast, easy setup: Instant automated image adjustments for focus, colour, and alignment.
• Epson Projection Studio app: Create and share personalised videos on the big screen.
Designed for Shared Moments
From family movie nights to game night with friends, the EF-61G delivers a big-screen experience with minimal setup. Enjoy smooth, responsive viewing and immersive sound—so you can spend less time adjusting and more time enjoying.
| • Projection Technology: | RGB liquid crystal shutter projection system |
| • Panel Size: | 0.62-inch |
| • Resolution (On-Screen): | Full HD, 2.1M pixels (1920 x 1080) |
| • Native Resolution: | 1080p |
| • Light Source: | LED |
| • Light Source Life (Normal/Low): | Over 20,000 hrs / Over 20,000 hrs |
| • Lens Type: | No optical zoom / Focus (Powered) |
| • F-Number: | 1.6 |
| • Focal Length: | 16.6mm |
| • Zoom Ratio: | 1.0–3.33 (Digital Zoom) |
| • Throw Ratio: | 1.2 |
| • Screen Size (Wide): | 30″ to 150″ (0.78 to 4.02m) |
| • Screen Size (Tele): | N/A |
| • Standard Size Reference: | 60″ screen: 1.59m |
| • White Light Output (Normal/Eco): | 700 lm / 350 lm |
| • Colour Light Output: | 700 lm |
| • Contrast Ratio: | Over 5,000,000:1 |
| • Auto Shape Correction: | Yes |
| • HDMI: | 1 (eARC/ARC, HDCP 1.4) |
| • Audio Out: | 1 (Headphone) |
| • Wireless: | Built-in (Smart Media Player) |
| • USB I/O: | USB Type A/B (For firmware update/service) |
| • Operating Altitude: | 0 m to 3048 m (0 ft to 10000 ft) | Over 1500 m: High altitude mode |
| • Start-Up Period: | Less than 7.5 sec (until EPSON logo display) |
| • Cool Down: | Instant Off |
| • Air Filter Life: | 5000 hours |
| • Weight: | 1.6kg |
| • Fan Noise (Normal/Eco): | 24dB / 20dB |
| • Frame Interpolation: | Yes |
| • Colour Modes: | Dynamic, Cinema, Vivid, Natural |
| • Scene Adaptive Gamma: | Off, Low, Medium, Strong |
| • Operating Temperature: | (0–2286 m): 5°C to 35°C | (Over 2286 m): 5°C to 30°C | 20%–80% humidity (No condensation) |
| • Speaker Output: | 5W + 5W 2-way with dual passive radiator (Sound by Bose) |
| • Dimensions (W x D x H): | 199 x 190 x 68mm (excluding feet) |
| • Power Supply: | 100–240 V AC ±10%, 50/60 Hz |
| • Power Consumption (Normal/Low): | 95W / 65W |
| • Standby (Network On/Off): | 2W / 0.5W |
| • Suspend Mode: | Less than 6 sec (until source image display) |
| • Wi-Fi: | Wi-Fi 6 |
| • Supported Wi-Fi Standards: | IEEE 802.11a/b/g/n/ac/ax (2.4GHz & 5GHz) |
| • Wireless Security: | WPA2/WPA3 PSK(AES), WPA2-PSK(AES) |













