CANON XEED 4K600STZ
$35,000.00
- Description
Description
| Type | |
| Product type | Projector |
| Imaging device, number | Reflective LCD panel (LCOS) x 3 |
| LCOS panel | |
| Number of pixels | 4096 × 2400 |
| Size, Aspect ratio | 0.76″, 128 : 75 (about 17 : 10) |
| Driving system | Active Matrix |
| Projection lens | |
| Lens configuration | 12 groups 16 elements |
| F number, Focal length | F2.6, f = 17.2 – 22.3mm |
| Zoom magnification | 1.3x |
| Projection distance | 0.9 – 17.7m |
| Distance for 100″ image | 2.2 – 2.9m |
| Throw ratio for 70″ image | 1.0:1 – 1.3:1 |
| Operation | Zoom, focus, marginal focus: powered |
| Light source | |
| Type | Blue laser diode, yellow phosphor |
| Images | |
| Optical system | Dichroic mirror and PBS color separation-combination system |
| Brightness*1*2 | 6000 / 4560 / 2400lm |
| Marginal lumination ratio | 80% |
| Contrast ratio | 4000 : 1 (All white : all black, Native) |
| Image size (4096 x 2400) | 40 – 600 inches |
| Lens shift | V: ±60%, H: ±10% (powered) |
| Electronic zoom (for length) | Not provided |
| Keystone correction | V ±20°, H ±20° |
| Terminals | |
| DVI-D x 4 | Digital PC input |
| HDMI x 2 | Digital PC / Digital video input |
| Mini jack x 2 | Audio input x 1, Audio output x 1 |
| Mini jack x 1 | Wired remote control connection |
| Dsub9 | RS-232C connection |
| USB Type A | USB connection |
| RJ-45 | Network connection (1000BASE-T / 100BASE-TX / 10BASE-T) |












