Samsung LH75QBNWLGC/XS QB75N-W Smart Signage
$7,795.20
- Description
Description
| Display | |
| Display diagonal | 75 “ |
| Display type | LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 250 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 6000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel pitch | 0.42975 x 0.42975 mm |
| Horizontal scan range | 30 – 81 kHz |
| Vertical scan range | 48 – 75 Hz |
| Native aspect ratio | 16:9 |
| Color gamut | 72 % |
| Touchscreen | No |
| Ports & interfaces | |
| Ethernet LAN | Yes |
| HDMI ports quantity | 3 |
| DVI port | Yes |
| DVI-I ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| USB version | 2.0 |
| USB ports quantity | 3 |
| RS-232C | Yes |
| Design | |
| Colour of product | Black |
| VESA mounting | Yes |
| VESA mounting interfaces | 400 x 400 mm |
| Bezel width (bottom) | 48.9 mm |
| Bezel width (side) | 33 mm |
| Bezel width (top) | 33 mm |















